Each year, volunteers from SEE’s global network of eye care professionals travel to where there’s a need, donating equipment and supplies, providing education, and utilizing their expertise to help host doctors relieve the burden of blindness in their area.
Our programs also deliver critical eye care to underserved communities in the United States.
SEE coordinates as many as 200 programs in over 40 countries every year.
Note: Dates and locations subject to change and/or cancellation.
Date | Region | Country | State | Location |
---|---|---|---|
March 2025 | Africa | Tanzania | Mwembe |
March 2025 | Asia | Philippines | Sagada |
March 2025 | Africa | Tanzania | Dodoma |
March 2025 | Latin America | Guatemala | Nuevo Progreso |
March 2025 | Latin America | Honduras | La Entrada |
March 2025 | Latin America | Belize | Belize City |
April 2025 | Latin America | Honduras | Tegucigalpa |
April 2025 | Latin America | Guatemala | Chichicastenango |
April 2025 | Latin America | Belize | Belize City |
April 2025 | Latin America | Honduras | La Ceiba |
April 2025 | Latin America | Guatemala | Nuevo Progreso |
April 2025 | Caribbean | Grenada | St. George |
April 2025 | Caribbean | Dominican Republic | Puerto Plata |
April 2025 | Africa | Ghana | Accra |
April 2025 | Africa | Angola | Benguela |
May 2025 | Caribbean | Dominican Republic | Santiago De Los Caballeros |
May 2025 | Oceania | Fiji | Natuvu Creek |
May 2025 | Oceania | Micronesia | Kosrae |
May 2025 | Latin America | Mexico | Tecate |
May 2025 | Latin America | Mexico | Nuevo Casas Grandes |
May 2025 | Latin America | Guatemala | Jalpatagua |
May 2025 | Latin America | Mexico | Tuxtla |
May 2025 | Latin America | Ecuador | Riobamba |
May 2025 | Latin America | Mexico | Zihuatanejo |
May 2025 | Africa | Namibia | Keetmanshoop |
June 2025 | Africa | Namibia | Rundu |
June 2025 | Latin America | Mexico | Montemorelos |
June 2025 | Latin America | Mexico | Chiapas |
June 2025 | Asia | India | Siliguri |
June 2025 | Caribbean | Jamaica | |
June 2025 | Oceania | Marshall Islands | Majuro |
Mail donations to:
SEE International
PO Box 981263
W. Sacramento, CA 95798-1263
Home office address:
6500 Hollister, Suite 120
Goleta, CA 93117
Tax ID: #31-1682275